-
AMC
Artbox
Funko
-
Flesh and Blood
Keyforge
Lorcana
Magic: The Gathering
One Piece
-
.Hack//Enemy
Aliens v Predator
Anachronism
Ani-Mayhem
Austin Powers
Buffy the Vampire Slayer
Chaotic
Dune
Guardians
Harry Potter
InuYasha
Kaijudo
Kingdom Hearts
Lightseekers
Munchkin
OverPower
Rage CCG
Raw Deal
Shadowfist
Spellfire
Star Trek
Star Trek 2E
Star Trek TCG
Star Wars
Tomb Raider
World of Warcraft
- World of Warcraft Sealed
- World of Warcraft Loot
- World of Warcraft UD Singles
- World of Warcraft CZE Singles
X-Files
Young Jedi
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
There are 702 productsSort
Translation missing: en.sections.collection_template.product_count
-
Mobile Tracking System - Class of '99 Unl 176/258$0.20Buffy CCG | Mobile Tracking System - Class of '99 Unl 176/258 | The Nerd Merchant
-
Slayer's Handiwork - Class of '99 Unl 175/258$0.20Buffy CCG | Slayer's Handiwork - Class of '99 Unl 175/258 | The Nerd Merchant
-
Morality Lecture - Class of '99 Unl 174/258$0.20Buffy CCG | Morality Lecture - Class of '99 Unl 174/258 | The Nerd Merchant
-
Morality Lecture (Foil) - Class of '99 Unl 174/258$0.55Buffy CCG | Morality Lecture (Foil) - Class of '99 Unl 174/258 | The Nerd Merchant
-
Demon Hunting - Class of '99 Unl 173/258$0.20Buffy CCG | Demon Hunting - Class of '99 Unl 173/258 | The Nerd Merchant
-
Class Protector - Class of '99 Unl 172/258$0.20Buffy CCG | Class Protector - Class of '99 Unl 172/258 | The Nerd Merchant
-
A Thing - Class of '99 Unl 171/258$0.20Buffy CCG | A Thing - Class of '99 Unl 171/258 | The Nerd Merchant
-
Three-some - Class of '99 Unl 170/258$2.80Buffy CCG | Three-some - Class of '99 Unl 170/258 | The Nerd Merchant
-
Three-some (Foil) - Class of '99 Unl 170/258$3.70Buffy CCG | Three-some (Foil) - Class of '99 Unl 170/258 | The Nerd Merchant
-
Rivalry - Class of '99 Unl 169/258$2.80Buffy CCG | Rivalry - Class of '99 Unl 169/258 | The Nerd Merchant
-
Rivalry (Foil) - Class of '99 Unl 169/258$3.70Buffy CCG | Rivalry (Foil) - Class of '99 Unl 169/258 | The Nerd Merchant
-
Raising the Stakes - Class of '99 Unl 168/258$2.80Buffy CCG | Raising the Stakes - Class of '99 Unl 168/258 | The Nerd Merchant
-
Make it a double - Class of '99 Unl 167/258$2.80Buffy CCG | Make it a double - Class of '99 Unl 167/258 | The Nerd Merchant
-
Kicking Demon Ass - Class of '99 Unl 166/258$2.80Buffy CCG | Kicking Demon Ass - Class of '99 Unl 166/258 | The Nerd Merchant
-
Demon in Sheep's Clothing - Class of '99 Unl 165/258$2.80Buffy CCG | Demon in Sheep's Clothing - Class of '99 Unl 165/258 | The Nerd Merchant
-
Crushing Blow - Class of '99 Unl 164/258$2.80Buffy CCG | Crushing Blow - Class of '99 Unl 164/258 | The Nerd Merchant
-
Bored Now - Class of '99 Unl 163/258$2.80Buffy CCG | Bored Now - Class of '99 Unl 163/258 | The Nerd Merchant
-
Been There, Killed That - Class of '99 Unl 162/258$2.80Buffy CCG | Been There, Killed That - Class of '99 Unl 162/258 | The Nerd Merchant
-
Ambushed - Class of '99 Unl 161/258$2.80Buffy CCG | Ambushed - Class of '99 Unl 161/258 | The Nerd Merchant
-
A Crazy plan - Class of '99 Unl 160/258$2.80Buffy CCG | A Crazy plan - Class of '99 Unl 160/258 | The Nerd Merchant
-
"The Zeppo" Part 2 - Class of '99 Unl 159/258$2.80Buffy CCG | "The Zeppo" Part 2 - Class of '99 Unl 159/258 | The Nerd Merchant
-
"Lover's Walk" Part 2 - Class of '99 Unl 158/258$2.80Buffy CCG | "Lover's Walk" Part 2 - Class of '99 Unl 158/258 | The Nerd Merchant
-
"Graduation Day" Part 2 - Class of '99 Unl 157/258$2.80Buffy CCG | "Graduation Day" Part 2 - Class of '99 Unl 157/258 | The Nerd Merchant
-
"Band Candy" Part 2 - Class of '99 Unl 156/258$2.80Buffy CCG | "Band Candy" Part 2 - Class of '99 Unl 156/258 | The Nerd Merchant
Added To Cart :Add To Cart Failed :The Grading Guide
'Near Mint (NM)'
Near Mint condition cards show minimal or no wear from play or handling and will have an unmarked surface, crisp corners, and otherwise pristine edges outside of minimal handling. Near Mint condition cards appear 'fresh out of the pack,' with edges and surfaces virtually free from all flaws. '
''Lightly Played (LP)'
Lightly Played condition cards can have slight border or corner wear, or possibly minor scratches. No major defects are present, and there are less than 4 total flaws on the card. Lightly Played condition foils may have slight fading or indications of wear on the card face. '
''Moderately Played (MP)'
Moderately Played condition cards have moderate wear, or flaws apparent to the naked eye. Moderately Played condition cards can show moderate border wear, mild corner wear, water damage, scratches , creases or fading, light dirt buildup, or any combination of these defects. '
''Heavily Played (HP)'
Heavily Played condition cards exhibit signs of heavy wear. Heavily Played condition cards may include cards that have significant creasing, folding, severe water damage, heavy whitening, heavy border wear, and /or tearing. '
''Damaged (D)'
Damaged condition cards show obvious tears, bends, or creases that could make the card illegal for tournament play, even when sleeved. Damaged condition cards have massive border wear, possible writing or major inking (ex. white-bordered cards with black-markered front borders), massive corner wear, prevalent scratching, folds, creases or tears. '
'