-
CookieRun
Flesh and Blood
Grand Archive
Keyforge
Magic: The Gathering
One Piece
Pokemon
-
.Hack//Enemy
Age of Empires
Aliens v Predator
Altered
Anachronism
Ani-Mayhem
Austin Powers
Buffy the Vampire Slayer
Chaotic
Chizo Rising
Dark Age
Duelmasters
Dune
Guardians
Harry Potter
InuYasha
Kaijudo
Kingdom Hearts
Lightseekers
Munchkin
NetRunner
OverPower
Rage CCG
Raw Deal
Shadowfist
Spellfire
Star Trek
Star Trek 2E
Star Trek TCG
Star Wars
Tomb Raider
World of Warcraft
- World of Warcraft Sealed
- World of Warcraft Loot
- World of Warcraft UD Singles
- World of Warcraft CZE Singles
X-Files
Young Jedi
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
topThere are 702 productsSort
Translation missing: en.sections.collection_template.product_count
-
Slayerfest '98 - Class of '99 Unl 189/258$0.20Buffy CCG | Slayerfest '98 - Class of '99 Unl 189/258 | The Nerd Merchant
-
Return of the First - Class of '99 Unl 188/258$0.20Buffy CCG | Return of the First - Class of '99 Unl 188/258 | The Nerd Merchant
-
One Man Army - Class of '99 Unl 187/258$0.20Buffy CCG | One Man Army - Class of '99 Unl 187/258 | The Nerd Merchant
-
Bring Me My Amulet - Class of '99 Unl 186/258$0.20Buffy CCG | Bring Me My Amulet - Class of '99 Unl 186/258 | The Nerd Merchant
-
Beauty And The Beast - Class of '99 Unl 185/258$0.20Buffy CCG | Beauty And The Beast - Class of '99 Unl 185/258 | The Nerd Merchant
-
Young, Fast and Hot-Blooded - Class of '99 Unl 184/258$0.20Buffy CCG | Young, Fast and Hot-Blooded - Class of '99 Unl 184/258 | The Nerd Merchant
-
The Big Night - Class of '99 Unl 183/258$0.20Buffy CCG | The Big Night - Class of '99 Unl 183/258 | The Nerd Merchant
-
Spring Madness - Class of '99 Unl 182/258$0.20Buffy CCG | Spring Madness - Class of '99 Unl 182/258 | The Nerd Merchant
-
Lover's Return - Class of '99 Unl 181/258$0.20Buffy CCG | Lover's Return - Class of '99 Unl 181/258 | The Nerd Merchant
-
Hidden Allies - Class of '99 Unl 180/258$0.20Buffy CCG | Hidden Allies - Class of '99 Unl 180/258 | The Nerd Merchant
-
Caught Off Guard - Class of '99 Unl 179/258$0.20Buffy CCG | Caught Off Guard - Class of '99 Unl 179/258 | The Nerd Merchant
-
Black Hat - Class of '99 Unl 178/258$0.20Buffy CCG | Black Hat - Class of '99 Unl 178/258 | The Nerd Merchant
-
Quality Rage - Class of '99 Unl 177/258$0.20Buffy CCG | Quality Rage - Class of '99 Unl 177/258 | The Nerd Merchant
-
Mobile Tracking System - Class of '99 Unl 176/258$0.20Buffy CCG | Mobile Tracking System - Class of '99 Unl 176/258 | The Nerd Merchant
-
Slayer's Handiwork - Class of '99 Unl 175/258$0.20Buffy CCG | Slayer's Handiwork - Class of '99 Unl 175/258 | The Nerd Merchant
-
Morality Lecture - Class of '99 Unl 174/258$0.20Buffy CCG | Morality Lecture - Class of '99 Unl 174/258 | The Nerd Merchant
-
Morality Lecture (Foil) - Class of '99 Unl 174/258$0.55Buffy CCG | Morality Lecture (Foil) - Class of '99 Unl 174/258 | The Nerd Merchant
-
Demon Hunting - Class of '99 Unl 173/258$0.20Buffy CCG | Demon Hunting - Class of '99 Unl 173/258 | The Nerd Merchant
-
Class Protector - Class of '99 Unl 172/258$0.20Buffy CCG | Class Protector - Class of '99 Unl 172/258 | The Nerd Merchant
-
A Thing - Class of '99 Unl 171/258$0.20Buffy CCG | A Thing - Class of '99 Unl 171/258 | The Nerd Merchant
-
Three-some - Class of '99 Unl 170/258$2.80Buffy CCG | Three-some - Class of '99 Unl 170/258 | The Nerd Merchant
-
Three-some (Foil) - Class of '99 Unl 170/258$3.70Buffy CCG | Three-some (Foil) - Class of '99 Unl 170/258 | The Nerd Merchant
-
Rivalry - Class of '99 Unl 169/258$2.80Buffy CCG | Rivalry - Class of '99 Unl 169/258 | The Nerd Merchant
-
Rivalry (Foil) - Class of '99 Unl 169/258$3.70Buffy CCG | Rivalry (Foil) - Class of '99 Unl 169/258 | The Nerd Merchant
Added To Cart :Add To Cart Failed :The Grading Guide
''Near Mint (NM)'
Near Mint condition cards show minimal or no wear from play or handling and will have an unmarked surface, crisp corners, and otherwise pristine edges outside of minimal handling. Near Mint condition cards appear 'fresh out of the pack,' with edges and surfaces virtually free from all flaws. '
'
''Lightly Played (LP)'
Lightly Played condition cards can have slight border or corner wear, or possibly minor scratches. No major defects are present, and there are less than 4 total flaws on the card. Lightly Played condition foils may have slight fading or indications of wear on the card face. '
'
''Moderately Played (MP)'
Moderately Played condition cards have moderate wear, or flaws apparent to the naked eye. Moderately Played condition cards can show moderate border wear, mild corner wear, water damage, scratches , creases or fading, light dirt buildup, or any combination of these defects. '
'
''Heavily Played (HP)'
Heavily Played condition cards exhibit signs of heavy wear. Heavily Played condition cards may include cards that have significant creasing, folding, severe water damage, heavy whitening, heavy border wear, and /or tearing. '
''
''Damaged (D)'
Damaged condition cards show obvious tears, bends, or creases that could make the card illegal for tournament play, even when sleeved. Damaged condition cards have massive border wear, possible writing or major inking (ex. white-bordered cards with black-markered front borders), massive corner wear, prevalent scratching, folds, creases or tears. '
'